Please click the name of a country of your choice to be connected directly to the intellectual property office of the country.
01 | Greece | 02 | Republic of South Africa | 03 | New Zealand | 04 | New Zealand (For copyrights) |
---|---|---|---|---|---|---|---|
05 | Denmark | 06 | Taiwan | 07 | South Korea | 08 | Germany |
09 | Russia | 10 | Romania | 11 | Malaysia | 12 | Monaco |
13 | Morocco | 14 | Mongolia | 15 | US | 16 | Belgium |
17 | Brazil | 18 | Sweden | 19 | Spain | 20 | Switzerland |
21 | Singapore | 22 | The Cooperation Council for the Arab States of the Gulf | 23 | Ireland | 24 | UK |
25 | Eurasia | 26 | Italy | 27 | Italy (For copyrights) | 28 | India |
29 | Japan | 30 | China | 31 | Czeko Republic | 32 | Canada |
33 | Turkey | 34 | Tunisia | 35 | Poland | 36 | Portugal |
37 | France | 38 | Finland | 39 | Phlippines | 40 | Hungary |
41 | Australia | 42 | Hong Kong | 43 | OHIM (intellectual property in the European Union) | 44 | EPO (Europe) |
45 | WIPO | 46 | 47 | 48 |
Please click the name of an agency/office to be connected directly to the site of the agency/office.
Copyright(c) 2015. SELIM INTELLECTUAL PROPERTY LAW FIRM. All rights reserved. HOSTING BY WAY21